Calculator for the estimation of the lean body mass from size and weight. This estimation is more inexact as that of the body fat rate, but easier to carry out. LBM gives the weight of the body without the fat.
Enter the height in centimeters, the weight in kilograms and your gender and click Calculate.
Age (years) | Women | Men | |||||||
---|---|---|---|---|---|---|---|---|---|
low | normal | high | very high | low | normal | high | very high | ||
< 20 | < 17 % | 17 - 22 % | 22 - 27 % | > 27 % | < 12 % | 12 - 17 % | 17 - 22 % | > 22 % | |
20 - 30 | < 18 % | 18 - 23 % | 23 - 28 % | > 28 % | < 13 % | 13 - 18 % | 18 - 23 % | > 23 % | |
30 - 40 | < 19 % | 19 - 24 % | 24 - 29 % | > 29 % | < 14 % | 14 - 19 % | 19 - 24 % | > 24 % | |
40 - 50 | < 20 % | 20 - 25 % | 25 - 30 % | > 30 % | < 15 % | 15 - 20 % | 20 - 25 % | > 25 % | |
> 50 | < 21 % | 21 - 26 % | 26 - 31 % | > 31 % | < 16 % | 16 - 21 % | 21 - 26 % | > 26 % |
Put simply, the body needs fat, but too much is unhealthy. Fat-free body mass compared to total weight (actually total mass) is a measurement with a certain but limited significance. There are different types of fat cells. White body fat is the most common and the one that is usually meant when one says body fat. It is used to store energy for bad times. When there are no more bad times, i.e. those with little availability of food, then it loses its importance and makes you fat and often sick as a result. The rarer brown fat tissue is used by the body to generate heat. People with a high proportion of it are less cold and tend to be slimmer. The beige fat tissue discovered in 2012 is embedded in the white fat and has not yet been sufficiently researched (as of 2024).