List of all Jupiter Moons
No. | Name | Distance to Jupiter | Mass | Diameter | Orbit period |
1. | Metis | 127 691 km | 1.2 * 1017 kg | 43 km | 0.295 days |
2. | Adrastea | 128 694 km | 7.5 * 1015 kg | 20 km | 0.298 days |
3. | Amalthea | 181 995 km | 2.1 * 1018 kg | 172 km | 0.498 days |
4. | Thebe | 221 900 km | 1.5 * 1018 kg | 96 km | 0.675 days |
5. | Io | 421 700 km | 8.93 * 1022 kg | 3642.6 km | 1.769 days |
6. | Europa | 671 034 km | 4.80 * 1022 kg | 3121.6 km | 3.551 days |
7. | Ganymede | 1 070 400 km | 1.48 * 1023 kg | 5262.4 km | 7.155 days |
8. | Callisto | 1 882 700 km | 1.08 * 1023 kg | 4820.6 km | 16.689 days |
9. | Themisto | 7 507 000 km | 6.9 * 1014 kg | 8 km | 129.828 days |
10. | Leda | 11 097 250 km | 1.1 * 1016 kg | 20 km | 238.824 days |
11. | Himalia | 11 432 430 km | 6.7 * 1018 kg | 170 km | 249.726 days |
12. | Lysithea | 11 653 230 km | 6.3 * 1016 kg | 36 km | 256.995 days |
13. | Elara | 11 683 120 km | 8.7 * 1018 kg | 86 km | 257.985 days |
14. | S/2000 J 11 | 12 571 000 km | 9 * 1013 kg | 4 km | 287.931 days |
15. | Carpo | 17 145 000 km | 4.5 * 1013 kg | 3 km | 458.625 days |
16. | S/2003 J 12 | 17 740 000 km | 1.5 * 1013 kg | 1 km | 482.691 days |
17. | Euporie | 19 088 000 km | 1.5 * 1013 kg | 2 km | 538.780 days |
18. | S/2003 J 3 | 19 622 000 km | 1.5 * 1013 kg | 2 km | 561.518 days |
19. | S/2003 J 18 | 19 813 000 km | 1.5 * 1013 kg | 2 km | 569.728 days |
20. | Thelxinoe | 20 454 000 km | 1.5 * 1013 kg | 2 km | 597.607 days |
21. | Euanthe | 20 465 000 km | 4.5 * 1013 kg | 3 km | 598.093 days |
22. | Helike | 20 540 000 km | 9 * 1013 kg | 4 km | 601.402 days |
23. | Orthosie | 20 568 000 km | 1.5 * 1013 kg | 2 km | 602.619 days |
24. | Iocaste | 20 723 000 km | 1.9 * 1014 kg | 5.2 km | 609.427 days |
25. | S/2003 J 16 | 20 744 000 km | 1.5 * 1013 kg | 2 km | 610.362 days |
26. | Ananke | 20 815 230 km | 3.0 * 1016 kg | 28 km | 613.518 days |
27. | Praxidike | 20 824 000 km | 4.3 * 1014 kg | 6.8 km | 613.904 days |
28. | Harpalyke | 21 064 000 km | 1.2 * 1014 kg | 4.4 km | 624.542 days |
29. | Hermippe | 21 182 000 km | 9 * 1013 kg | 4 km | 629.809 days |
30. | Thyone | 21 406 000 km | 9 * 1013 kg | 4 km | 639.803 days |
31. | Mneme | 21 427 000 km | 1.5 * 1013 kg | 2 km | 640.769 days |
32. | S/2003 J 17 | 22 134 000 km | 1.5 * 1013 kg | 2 km | 672.752 days |
33. | Aitne | 22 285 000 km | 9 * 1013 kg | 4 km | 679.641 days |
34. | Kale | 22 409 000 km | 1.5 * 1013 kg | 2 km | 685.324 days |
35. | Taygete | 22 439 000 km | 1.5 * 1014 kg | 5 km | 686.675 days |
36. | S/2003 J 19 | 22 709 000 km | 1.5 * 1013 kg | 2 km | 699.125 days |
37. | Chaldene | 22 713 000 km | 7 * 1013 kg | 3.8 km | 699.327 days |
38. | S/2003 J 15 | 22 721 000 km | 1.5 * 1013 kg | 2 km | 699.676 days |
39. | S/2003 J 10 | 22 731 000 km | 1.5 * 1013 kg | 2 km | 700.129 days |
40. | S/2003 J 23 | 22 740 000 km | 1.5 * 1013 kg | 2 km | 700.538 days |
41. | Erinome | 22 986 000 km | 4.5 * 1013 kg | 3.2 km | 711.965 days |
42. | Aoede | 23 044 000 km | 9 * 1013 kg | 4 km | 714.657 days |
43. | Kallichore | 23 112 000 km | 1.5 * 1013 kg | 2 km | 717.806 days |
44. | Kalyke | 23 181 000 km | 2 * 1014 kg | 5.2 km | 721.021 days |
45. | Eurydome | 23 231 000 km | 4.5 * 1013 kg | 3 km | 723.359 days |
46. | S/2003 J 14 | 23 239 000 km | 1.5 * 1013 kg | 2 km | 723.720 days |
47. | Pasithee | 23 307 000 km | 1.5 * 1013 kg | 2 km | 726.933 days |
48. | Cyllene | 23 396 000 km | 1.5 * 1013 kg | 2 km | 731.099 days |
49. | Eukelade | 23 484 000 km | 9 * 1013 kg | 4 km | 735.200 days |
50. | S/2003 J 4 | 23 571 000 km | 1.5 * 1013 kg | 2 km | 739.294 days |
51. | Hegemone | 23 703 000 km | 4.5 * 1013 kg | 3 km | 745.500 days |
52. | Arche | 23 717 000 km | 4.5 * 1013 kg | 3 km | 746.185 days |
53. | Carme | 23 734 465 km | 1.3 * 1017 kg | 46 km | 747.008 days |
54. | Isonoe | 23 833 000 km | 7.5 * 1013 kg | 3.8 km | 751.647 days |
55. | S/2003 J 9 | 23 839 000 km | 1.5 * 1013 kg | 1 km | 752.839 days |
56. | S/2003 J 5 | 23 974 000 km | 4.5 * 1013 kg | 4 km | 758.341 days |
57. | Pasiphae | 24 094 770 km | 3.0 * 1017 kg | 60 km | 764.082 days |
58. | Callirrhoe | 24 102 000 km | 8.7 * 1014 kg | 8.6 km | 759 days |
59. | Sinope | 24 214 390 km | 7.5 * 1016 kg | 38 km | 769.780 days |
60. | Sponde | 24 253 000 km | 1.5 * 1013 kg | 2 km | 771.604 days |
61. | Autonoe | 24 264 000 km | 9 * 1013 kg | 4 km | 772.168 days |
62. | Megaclite | 24 687 000 km | 2 * 1014 kg | 5.4 km | 792.437 days |
63. | S/2003 J 2 | 30 291 000 km | 1.5 * 1013 kg | 2 km | 1077.018 days |
Back: List of the Moons
|