The Stars || News || About Stars | Nearest Stars | Big Stars | Special Stars | Exoplanets | Prototype Stars || Constellations || Galaxies || Planets | Moons | Solar System || Convert Values || Stellar Records || Imprint & Privacy

         

Anzeige


List of all Uranus Moons

No.NameDistance to UranusMassDiameterOrbit period
 1.Cordelia49 770 km4.5 * 1016 kg40 km0.335 days
 2.Ophelia53 790 km5.4 * 1016 kg43 km0.376 days
 3.Bianca59 170 km9.3 * 1016 kg51 km0.435 days
 4.Cressida61 780 km3.43 * 1017 kg80 km0.464 days
 5.Desdemona62 680 km1.78 * 1017 kg64 km0.474 days
 6.Juliet64 350 km5.57 * 1017 kg94 km0.493 days
 7.Portia66 090 km1.68 * 1018 kg135 km0.513 days
 8.Rosalind69 940 km2.54 * 1017 kg72 km0.558 days
 9.Cupid74 800 km3.8 * 1015 kg18 km0.618 days
10.Belinda75 260 km3.57 * 1017 kg81 km0.624 days
11.Perdita76 420 km1.3 * 1016 kg27 km0.638 days
12.Puck86 010 km2.89 * 1018 kg162 km0.762 days
13.Mab97 734 km1.0 * 1016 kg25 km0.923 days
14.Miranda129 390 km6.6 * 1019 kg472 km1.413 days
15.Ariel191 020 km1.35 * 1021 kg1158 km2.520 days
16.Umbriel266 300 km1.17 * 1021 kg1169 km4.144 days
17.Titania435 910 km3.53 * 1021 kg1578 km8.706 days
18.Oberon583 520 km3.01 * 1021 kg1523 km13.463 days
19.Francisco4 276 000 km1.3 * 1015 kg12 km266.56  days
20.Caliban7 231 000 km7.3 * 1017 kg98 km579.739 days
21.Stephano8 004 000 km6 * 1015 kg20 km677.37  days
22.Trinculo8 504 000 km7.5 * 1014 kg10 km759.03  days
23.Sycorax12 179 000 km5.4 * 1018 kg190 km1288.28  days
24.Margaret14 345 000 km1.3 * 1015 kg11 km1687.01  days
25.Prospero16 256 000 km2.1 * 1016 kg30 km1977.29  days
26.Setebos17 418 000 km2.1 * 1016 kg30 km2234.77  days
27.Ferdinand20 901 000 km1.3 * 1015 kg12 km2887.21  days

Back: List of the Moons

    Astronomical articles released under Creative Commons: Imprint & Privacy
This site in German: Sterne und Planeten


Astronomy: Stars & Planets | © Jumk.de Webprojects

Images of Chemical Elements